
In the Fall of 1998, Channel 6 conducted a survey among Elk Grove Village cable subscribers. Here's a summary of the survey results.
We asked Elk Grove cable subscribers to rate our effectiveness as a municipal government access television channel.
| Highly Effective | 17.86% |
| Above Average | 43.18% |
| Satisfactory | 33.44% |
| Less Than Satisfactory | 2.27% |
| Poor | 3.25% |
By combining the categories expressing satisfaction compared to the categories expressing dissatisfaction, we calculated overall customer satisfaction.
| Satisfactory | 94.48% |
| Unsatisfactory | 5.52% |
We asked Elk Grove cable subscribers how often they watch programming on Channel 6.
| Do Not Watch | 6.17% |
| One to Two Times Each Week | 33.33% |
| Three to Four Times Each Week | 38.89% |
| Five to Six Times Each Week | 14.20% |
| More Than Six Times Each Week | 7.41% |
| Do Not Watch | 6.17% |
| Watch | 93.83% |
We gathered data from members of the National Association of Telecommunications Officers and Advisors allowing us to compare our level of viewership with viewership levels of municipal government access channels across the nation.
| Elk Grove Village, Illinois | 93.83% |
| Eugene/Springfield, Oregon | 52.00% |
| Oak Park, Michigan | 50.30% |
| Burnsville, Minnesota | 44.00% |
| Hoffman Estates, Illinois | 33.00% |
| Santa Barbara, California | 29.60% |
We asked viewers which Channel 6 programs they watched and which were their favorites. The results are displayed on the following table. Rankings were established according to a given program's "share" of audience and the "rating" given to these programs by viewers. For example, the program series with the largest audience share and highest rating is "Village Board Meetings." The program with the lowest share and rating is "IDOT Map."
| Program | Share | Rating |
| Village Board Meetings | 1 | 1 |
| Park Board Meetings | 2 | 2 |
| Village Matters | 3 | 3 |
| Strictly Business | 4 | 4 |
| Koffee Klatch | 5 | 6 |
| Lights and Sirens | 6 | 7 |
| Channel 6 Sports | 7 | 8 |
| Elk Grove Exchange | 8 | 5 |
| Announcements | 9 | 9 |
| Wellness Connection | 10 | 10 |
| IDOT Map | 11 | 11 |
Return To Channel 6
Front Page.
Return To Elk Grove Community Network
Front Page.